Limited Time SaleUS$52.25 cheaper than the new price!!
| Management number | 218896532 | Release Date | 2026/05/03 | List Price | US$34.83 | Model Number | 218896532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 8-Ply |
|---|---|
| Size | P195/70R14 90T |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 6 Inches |
| Brand Name | Toyo Tires |
| Load Index | 90 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 11.1 32nds |
| Manufacturer | TOYO |
| Model Number | 148330 |
| Speed Rating | T |
| Load Capacity | 1312 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.8 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 24.8 x 7.9 x 24.8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 148330 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 195/70R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form