Limited Time SaleUS$37.93 cheaper than the new price!!
| Management number | 209416530 | Release Date | 2026/03/29 | List Price | US$25.28 | Model Number | 209416530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starbucks spent decades working with coffee farmers throughout Latin America. This blend was inspired by the lightly roasted coffees sipped together over the years, often enjoyed on a breezy veranda with a view of lush coffee trees. Subtle but flavorful, with notes of toasted sweet malt and milk chocolate, it’s an inviting, approachable coffee that mixes beautifully with milk. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 24 Count (Pack of 4) |
|---|---|
| Flavor | Veranda |
| Variety | Veranda Blend |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 40.4 Ounces |
| Part Number | CAJ-110 |
| Manufacturer | Starbucks Coffee |
| Model Number | CAJ-110 |
| Container Type | Box |
| Each Unit Count | 24 |
| Item Dimensions | 12.99 x 8.97 x 8.39 inches |
| Number of Items | 4 |
| Certificate Type | Nestlé |
| Number of Pieces | 1 |
| Region of Origin | Latin America |
| Coffee Roast Level | Light Roast |
| Country as Labeled | United States |
| Item Package Weight | 1.78 Kilograms |
| Special Ingredients | Toasted nuts, slight sweetness |
| Age Range Description | Adults only |
| Sweetness Description | Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Decaffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Global Trade Identification Number | 40762111189972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form