Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209138796 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209138796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EGQINR |
|---|---|
| Color | Gray |
| Shape | Rectangular |
| Band Width | 18 Millimeters |
| Clasp Type | Hook Buckle |
| Sport Type | Common: cycling, running, walking, mountain climbing, skipping, hiking, climbing stairs, stepping, cycling Dance/gymnastics: dance, Latin dance, street dance, ballet, aerobics, group gymnastics, gymnastics, folk dance Fighting: free fighting, combat gymnastics, fencing, boxing, taekwondo, karate, wrestling, Tai Chi, martial arts, judo Equipment/bar: elliptical machine, rowing machine, walking machine, fishing, Frisbee, horizontal bar, darts, archery, treadmill, shooting Ball games: basketball, badminton, football, table tennis, tennis , baseball, golf, volleyball, hockey, bowling, squash, curling, handball, ice hockey Water sports/sliding: swimming, rowing, skiing, skating, roller skating, skateboarding, balance bike Waist and core: strength training, long jump, sit-ups, HIIT, physical training, mixed aerobics, core training, track and field, waist and abdomen training, push-ups, plank support, rock climbing Leisure/flexibility: yoga, hula hoop, parkour, cross-country running, cross training, Pilates, hand bike, horse riding, trampoline, marathon |
| Style Name | Modern |
| Item Weight | 0.17 Kilograms |
| Screen Size | 1.57 Inches |
| Manufacturer | EGQINR |
| Model Number | 74eec534-74c3-4ecd-ae22-47fd3b5b763a |
| BuiltIn Media | 1*EGQINR H38 Smart Watch, 1*Extended Silicone Strap, 1*Instruction Manual, 1*Regular Silicone Strap, Charging Cable |
| Warranty Type | Limited |
| Controller Type | Voice Assistant |
| Target Audience | Elderly Fitness & Health, Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Blood Pressure, Sleep Duration |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Double Straps, Bluetooth Call, Text Notification, Heart Rate Monitor Watch, Blood Pressure Watch, Sleep Tracker, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Weather Information, Music, Camera, Alarm Clock, Calculator |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Bluetooth Call, Text Notification, Heart Rate Monitor Watch, Blood Pressure Watch, Sleep Tracker, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Weather Information, Music, Camera, Alarm Clock, Calculator |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.4 and above, iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form