Limited Time SaleUS$18.82 cheaper than the new price!!
| Management number | 227759924 | Release Date | 2026/05/09 | List Price | US$12.55 | Model Number | 227759924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minnow VII
| UPC | 197095030095 |
|---|---|
| ASIN | B0C3LYCST5 |
| Brand | Roxy |
| Color | Tan |
| Theme | Animal, Botanical, Character, Other |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Minnow Slip on Loafer |
| Strap Type | Elastic |
| Style Name | Minnow Slip on Loafer |
| Item Weight | 10.58 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Roxy |
| Style Number | 13780186005 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | Cotton Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13780186005 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form