Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 218089465 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218089465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Grey (Enhanced Grip & Water Resistant) |
| Fit Type | Regular |
| Material | Nitrile, Polyethylene, Spandex |
| Brand Name | NoCry |
| Model Name | Cutguard Pro Coated |
| Palm Style | Textured |
| Unit Count | 3.0 Count |
| Fabric Type | Polyethylene, glass fiber, copper fiber, nylon, polyester, spandex materials, and feature a nitrile coating |
| Is Powdered | No |
| Item Weight | 0.23 Kilograms |
| Part Number | CutGuard Pro Coated |
| Reusability | Reusable |
| Thumb Style | Reinforced |
| Closure Type | Pull On |
| Manufacturer | NoCry |
| Style Number | CutGuard Pro Coated |
| Glove Or Mitt | gloves |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Hand Orientation | Ambidextrous |
| Material Features | Touchscreen Capable |
| Glove Construction | Reinforced |
| Material Type Free | Latex Free |
| Included Components | 3 Pair of NoCry CutGuard Pro Coated Cut Resistant Gloves |
| Glove Liner Material | Nitrile |
| Warranty Description | LIMITED LIFETIME WARRANTY - If you’re not happy with your NoCry product, please contact us within 30 days of receiving it at wecare@nocry.com to return it for free and receive a replacement or alternative resolution.. Each NoCry non-electric product is warranted to be free of defects in material and workmanship for as long as the consumer owns the product. Warranty does not cover normal wear and tear, environmental factors, accidental damage, or misuse. At NoCry’s discretion, a defective product will be repaired or replaced. This warranty gives you specific legal rights, but may be superseded by any other rights or warranties in effect, which may vary from state to state. If you think you might have a defective product, please contact us at wecare@nocry.com to start the procedure to determine whether your product is defective. More info at https://nocry.com/warranty. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Carving, Construction, Food Handling |
| Other Special Features of the Product | Breathable, Cut Resistant, Lightweight, Palm Coated, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form